



1.Compact Design
2.Highly Versatile Structure
3.Standard Modular Design
4.Flexible Configuration
5.High Reliability and Safety
6.Wide Application Range
7.Optimized Space Utilization
8.Customizable according to customer requirements.


| Rated Insulation Voltage | 660V |
| Rated Operating Voltage | 380V |
| Maximum Operating Current of Main Busbar | 6300A |
| Short-Time Withstand Current of Main Busbar (1s) | 100kA |
| Peak Withstand Current of Main Busbar | 220kA |
| Rated Operating Current of Distribution Busbar (Vertical Busbar) | 400A~1600A |
| Short-Time Withstand Current of Distribution Busbar | 30kA~65kA |
| Peak Withstand Current of Distribution Busbar | 63kA~143KA |
| Degree of Protection | IP40 |
| Earthing System | TT,IT,TN-S,TN-CS |
| Incoming/Outgoing Method | Busbar Trunking / Cable Tray |
| Cable Entry/Exit | Top / Bottom |
| Cabinet Dimensions | Height (mm): 2200 |
| Width (mm): 400, 600, 800, 1000, 1200 | |
| Depth (mm): 800, 1000 | |
| Surface Treatment | Electrostatic Epoxy Powder Coating |
| Cabinet Color | RAL7035 |
Copyright © 2026 Henan Believe Electric Co., Ltd.