



1.Reduced no-load losses
2.Improved grid operating efficiency
3.Reduced reactive power consumption
4.Enhanced voltage quality on the low-voltage side
5.Customizable according to customer requirements.



| Technical Specifications of S11-M.ZT Intelligent On-load Capacity and Voltage Regulating Transformer | ||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | ||||||
| 160(50) | 10 | ±2×2.5% | 0.4 |
Dyn11 Yyno |
0.28(0.13) | 2.31(0.87) | 1.0(1.3) | 4.0 |
| 200(63) | 0.34(0.15) | 2.73(1.04) | 1.0(1.2) | |||||
| 250(80) | 0.40(0.18) | 3.20(1.25) | 0.9(1.2) | |||||
| 315(100) | 0.48(0.20) | 3.83(1.50) | 0.9(1.1) | |||||
| 400(125) | 0.57(0.24) | 4.52(1.80) | 0.8(1.1) | |||||
| 500(160) | 0.68(0.28) | 5.41(2.20) | 0.8(1.0) | |||||
| 630(200) | 0.81(0.34) | 6.20(2.60) | 0.6(1.0) | 4.5(4.0) | ||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | ||||||||
| Technical Specifications of S13-M.ZT Intelligent On-load Capacity and Voltage Regulating Transformer | ||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | ||||||
| 160(50) | 10 | ±2×2.5% | 0.4 | Dyn11 Yyno |
0.20(0.10) | 2.31(0.87) | 1.0(1.3) | 4.0 |
| 200(63) | 0.24(0.11) | 2.73(1.04) | 1.0(1.2) | |||||
| 250(80) | 0.29(0.13) | 3.20(1.25) | 0.9(1.2) | |||||
| 315(100) | 0.34(0.15) | 3.83(1.50) | 0.9(1.1) | |||||
| 400(125) | 0.41(0.17) | 4.52(1.80) | 0.8(1.1) | |||||
| 500(160) | 0.48(0.20) | 5.41(2.20) | 0.8(1.0) | |||||
| 630(200) | 0.57(0.24) | 6.20(2.60) | 0.6(1.0) | 4.5(4.0) | ||||
| Note: Values in parentheses correspond to the small-capacity mode. | ||||||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | ||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.