





1.Compact Size & Space-Saving Design
2.Fully Sealed & Insulated
3.Flexible Power Supply Options
4.Low Loss & Low Noise
5.Plug-In Cable Connections
6.High-Voltage Dual Fuse Protection
7.Anti-Theft Enclosure Design
8.Customizable according to customer requirements.


| Performance Parameters of ZGS Series Pad-Mounted Transformer | |||||||||||||||
| Performance Level of 10kV Preassembled Transformer Station Using S9,S10 and S11 Oil-immersed Transformer | |||||||||||||||
| No. | Rated | Rated Voltage | Voltage | Connect- | No-load Current | Loss(W) | Resista- | Noise | Temperature | ||||||
| Capacity | Adjusting | ion Unit | (%) | nce | (dB) | Rise | |||||||||
| (kVA) | High | Low | Range | Symbol | No-load | Load | Voltage | ||||||||
| Voltage | Voltage | (%) | No-load | Load | (%) | ||||||||||
| (kV) | (kV) | S9 | S10/S11 | S9 | S10 | S11 | S9 S10/S11 | ||||||||
| 1 | 30 |
6 6.3 10 |
0.4 0.69 |
±5 ±2×2.5 |
Yyn0 Dyn11 |
2.2 | 2.0 | 130 | 600 | 4 | 5.5 | Top Level Oil Temperature 60 ℃ Coil65℃ | |||
| 2 | 50 | 2.0 | 1.8 | 170 | 870 | ||||||||||
| 3 | 63 | 1.9 | 1.5 | 200 | 1040 | ||||||||||
| 4 | 80 | 1.7 | 1.2 | 250 | 1250 | ||||||||||
| 5 | 100 | 1.6 | 11.0 | 290 | 1500 | ||||||||||
| 6 | 125 | 1.5 | 1.0 | 340 | 270 | 1800 | |||||||||
| 7 | 160 | 1.4 | 1.0 | 400 | 310 | 2200 | |||||||||
| 8 | 200 | 1.4 | 0.8 | 480 | 375 | 2600 | |||||||||
| 9 | 250 | 1.2 | 0.8 | 560 | 455 | 400 | 3050 | 3000 | |||||||
| 10 | 315 | 11 | 0.7 | 670 | 540 | 475 | 3650 | 3600 | |||||||
| 11 | 400 | 1.0 | 0.7 | 800 | 650 | 570 | 4300 | 4200 | |||||||
| 12 | 500 | 1.0 | 0.6 | 960 | 775 | 680 | 5100 | 5000 | |||||||
| 13 | 630 | 0.9 | 0.6 | 1200 | 920 | 800 | 6200 | 6000 | |||||||
| 14 | 800 | 0.8 | 0.6 | 1400 | 1120 | 980 | 7500 | 7400 | 4.5 | ||||||
| 15 | 1000 | 0.7 | 0.5 | 1700 | 1320 | 1150 | 10300 | 9860 | |||||||
| 16 | 1250 | 0.6 | 0.5 | 1950 | 1560 | 1360 | 12800 | 12000 | |||||||
| 17 | 1600 | 0.6 | 0.5 | 2400 | 1880 | 1640 | 14500 | 14000 | |||||||
| Note: The high tapping range of the transformer can be designed as±2×2.5%up on customer's request. | |||||||||||||||
| The low voltage of the transformer can be designed as 0.69kV upon customer's request. | |||||||||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.