


1.H-Class insulation, excellent heat dissipation & long service life
2.Supports 120% continuous overload without forced cooling
3.High fire safety, no smoke under high-temperature conditions
4.Strong thermal shock resistance & reliable performance
5.Fully waterproof, moisture-proof & corrosion-resistant
6.Minimal partial discharge with optimized design
7.Customizable according to customer requirements.



| Transformer Capacity (kVA) | High Voltage (kV) | High Voltage Tap Range | High Voltage Tap Range (%) | Rated Frequency (Hz) | Connection Group Designation | No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | No-Load Loss (W) | Load Loss (W) | No-Load Current (%) | Noise Level (dB) | Noise Level (dB) | Track Gauge (mm) | Track Gauge (mm) | Enclosure | ||
| SGB12 | SGB13 | SGB14 | SGB18 | Enclosure | Weight (kg) | Overall Dimensions L×W×H (mm) | Weight (kg) | ||||||||||||||
| 160 |
6 6.3 6.6 10 10.5 11 |
±5% ±2×2.5% |
0.4 | 50 |
Dyn11 Yyn0 |
430 | 2280 | 385 | 2050 | 365 | 1915 | 310 | 1915 | 1.3 | 58 | 4 | 660X660 | 1180×720×1000 | 850 | 1600×1250×2200 | 250 |
| 200 | 495 | 2710 | 445 | 2440 | 420 | 2275 | 360 | 2275 | 1.1 | 58 | 660×660 | 1200×720×1050 | 930 | 1600×1250×2200 | 250 | ||||||
| 250 | 575 | 2960 | 515 | 2660 | 490 | 2485 | 415 | 2485 | 1.1 | 58 | 660×660 | 1250×720×1120 | 1080 | 1600×1250×2200 | 250 | ||||||
| 315 | 705 | 3730 | 635 | 3350 | 600 | 3125 | 510 | 3125 | 1 | 60 | 660X660 | 1280×720×1150 | 1250 | 1600×1250×2200 | 250 | ||||||
| 400 | 785 | 4280 | 705 | 3850 | 665 | 3590 | 570 | 3590 | 1 | 60 | 660×660 | 1300×720×1200 | 1450 | 1800×1450×2200 | 280 | ||||||
| 500 | 930 | 5230 | 835 | 4700 | 790 | 4390 | 670 | 4390 | 1 | 62 | 660X820 | 1380×880×1250 | 1750 | 1800×1450×2200 | 280 | ||||||
| 630 | 1070 | 6290 | 965 | 5660 | 910 | 5290 | 775 | 5290 | 0.85 | 62 | 660X820 | 1400×880×1300 | 2050 | 1800×1450×2200 | 280 | ||||||
| 630 | 1040 | 6400 | 935 | 5760 | 885 | 5365 | 750 | 5365 | 0.85 | 62 | 6 | 660X820 | 1480×880×1230 | 1900 | 1800×1450×2200 | 280 | |||||
| 800 | 1210 | 7460 | 1090 | 6710 | 1035 | 6265 | 875 | 6265 | 0.85 | 64 | 660X820 | 1550×880×1300 | 2300 | 2000×1500×2200 | 350 | ||||||
| 1000 | 1410 | 8760 | 1270 | 7880 | 1205 | 7315 | 1020 | 7315 | 0.85 | 64 | 820×820 | 1620×880×1360 | 2750 | 2000×1500×2200 | 350 | ||||||
| 1250 | 1670 | 10300 | 1500 | 9330 | 1420 | 8720 | 1205 | 8720 | 0.85 | 65 | 820×820 | 1680×880×1460 | 3150 | 2000×1500×2200 | 350 | ||||||
| 1600 | 1960 | 12500 | 1760 | 11300 | 1665 | 10555 | 1415 | 10555 | 0.85 | 66 | 070×1070 | 1720×1130×1560 | 3700 | 2200×1600×2200 | 380 | ||||||
| 2000 | 2440 | 15500 | 2190 | 14000 | 2075 | 13005 | 1760 | 13005 | 0.7 | 66 | 070×1070 | 1760×1130×1680 | 4300 | 2200×1600×2200 | 380 | ||||||
| 2500 | 2880 | 18400 | 2590 | 16600 | 2450 | 15445 | 2080 | 15445 | 0.7 | 71 | 1070×1070 | 1840×1130×1780 | 5100 | 2200×1600×2200 | 380 | ||||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | |||||||||||||||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.