





1.Oil-free design, maintenance-free, fireproof, and leak-proof.
2.Strong short-circuit and lightning resistance, excellent overload capability.
3.Low no-load loss and low noise.
4.Suitable for industrial, commercial, and public infrastructure applications.
5.Customizable according to customer requirements.



| SC(B)12 Series 30–2500 kVA, 10 kV Class No-load Tap Changer Dry-type Distribution Transformer – Technical Specifications | |||||||||
| Rated Capacity (kVA) | Voltage Combination and Tap Range | Vector Group | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Short-Circuit Impedance (%) | |||
| High Voltage (kV) | HV Tap Range | Low Voltage (kV) | 155℃(F)(120℃) | 80℃(H)(145℃) | |||||
| 30 |
6 6.3 6.6 10 10.5 11 |
±2×2.5% ±5% |
0.4 |
Dyn11 Yyn0 |
0.15 | 0.71 | 0.76 | 2.0 |
4.0 6.0 8.0 |
| 50 | 0.215 | 1.00 | 1.07 | 2.0 | |||||
| 80 | 0.295 | 1.38 | 1.48 | 1.5 | |||||
| 100 | 0.32 | 1.57 | 1.69 | 1.5 | |||||
| 125 | 0.375 | 1.85 | 1.98 | 1.3 | |||||
| 160 | 0.43 | 2.13 | 2.28 | 1.3 | |||||
| 200 | 0.495 | 2.53 | 2.71 | 1.1 | |||||
| 250 | 0.575 | 2.76 | 2.96 | 1.1 | |||||
| 315 | 0.705 | 3.47 | 3.73 | 1.0 | |||||
| 400 | 0.785 | 3.99 | 4.28 | 1.0 | |||||
| 500 | 0.93 | 4.88 | 5.23 | 1.0 | |||||
| 630 | 1.07 | 5.88 | 6.29 | 0.85 | |||||
| 630 | 1.04 | 5.96 | 6.40 | 0.85 | |||||
| 800 | 1.215 | 6.96 | 7.46 | 0.85 | |||||
| 1000 | 1.415 | 8.13 | 8.76 | 0.85 | |||||
| 1250 | 1.67 | 9.69 | 10.37 | 0.85 | |||||
| 1600 | 1.96 | 11.73 | 12.58 | 0.85 | |||||
| 2000 | 2.44 | 14.45 | 15.56 | 0.7 | |||||
| 2500 | 2.88 | 17.17 | 18.45 | 0.7 | |||||
| 1600 | 1.96 | 12.96 | 13.90 | 0.85 | |||||
| 2000 | 2.44 | 15.96 | 17.11 | 0.7 | |||||
| 2500 | 2.88 | 18.89 | 20.29 | 0.7 | |||||
| Note: The load losses listed in the table are the values for different insulation systems at the reference temperatures indicated in parentheses. | |||||||||
| Note:Transformers can be customized to operate under special service conditions according to user requirements. | |||||||||
Copyright © 2026 Henan Believe Electric Co., Ltd.